Machine Details
Circular knitting machines in our knitting unit.
| Sl. | M/C Maker | M/C Type | Track | Dia | Gauge | Feeder | Lycra | M/Cs |
|---|---|---|---|---|---|---|---|---|
| 1 | Mayer & Cie | Interlock | – | 30 | 20 | 62 | – | 1 |
| 2 | Mayer & Cie | Inter-Rib Auto Strip | – | 30 | 20 | 48 × 4 Colr | – | 1 |
| 3 | Year China | Mini Jacquard 36 Step | – | 34 | 24 | 72 | Lycra | 1 |
| 4 | Ssang Yong | Rib | – | 30 | 16 | 60 | Lycra | 1 |
| 5 | Camber | S.J. Wrapper Stripper | – | 26 | 34 | 38 × 4 Colr | Lycra | 1 |
| 6 | Camber | S.J. Wrapper Stripper | – | 30 | 24 / 28 | 44 × 4 Colr | Lycra | 1 |
| 7 | Falmac | Single Jersey | 4 | 22 | 20 / 24 / 28 | 66 | Lycra | 1 |
| 8 | Falmac | Single Jersey | 4 | 23 | 20 / 24 / 28 | 69 | Lycra | 1 |
| 9 | Falmac | Single Jersey | 4 | 24 | 20 / 24 / 28 | 72 | Lycra | 1 |
| 10 | Falmac | Single Jersey | 4 | 26 | 20 / 24 / 28 | 104 | – | 1 |
| 11 | Falmac | Single Jersey | 4 | 28 | 20 / 24 | 84 | Lycra | 1 |
| 12 | Falmac | Single Jersey | 4 | 30 | 20 / 24 / 28 | 120 | – | 1 |
| 13 | Falmac | Single Jersey | 4 | 32 | 20 / 24 | 128 | – | 1 |
| 14 | Falmac | Single Jersey | 4 | 36 | 20 / 24 / 28 | 144 | – | 1 |
| 15 | Mayer & Cie | Single Jersey Full / Mini Jacq | – | 30 | 24 | 48 × 96 | Lycra | 1 |
| 16 | Mayer & Cie | Single Jersey Full Jacq Miss Knit Attach | – | 30 | 28 | 48 × 4 Colr | Lycra | 1 |
| 17 | Terrot | Single Jersey Full Jacq. A S | – | 26 | 24 | 41 × 4 Colr | Lycra | 1 |
| 18 | Mayer & Cie | Single Jersey Full Jacq. A S | – | 30 | 28 | 48 × 4 Colr | Lycra | 1 |
| 19 | Orizio | Single Jersey Full Jacq. A S | – | 30 | 24 | 36 × 4 Colr | Lycra | 1 |
We also undertake job work: collar knitting, embroidery, compacting & raising.
Back to FacilitiesBusiness enquiries
Send us your requirement and we will send the details as soon as possible.